EZOIC SERVICE PRIVACY POLICY
lostinphoenix.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Grabit Interactive Media Inc dba KERV Interctive | | |
ArtChaos s.r.o. | | |
Covatic Ltd | | |
SmartyAds Inc. | | |
Kochava Inc. | | |
ARKHEUS | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ID Ward Ltd | | |
Adform A/S | | |
Marfeel Solutions, SL | | |
Commanders Act | | |
Lucid Holdings, LLC | | |
Sportradar AG | | |
Beaconspark Ltd | | |
Justpremium BV | | |
LiveRamp | | |
RMSi Radio Marketing Service interactive GmbH | | |
Snapsort Inc., operating as Sortable | | |
INFOnline GmbH | | |
Open Web Technologies Ltd | | |
Blue Media Services LTDA | | |
Index Exchange, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Magnite, Inc. (Carbon AI Limited) | | |
AirGrid LTD | | |
Adelaide Metrics Inc | | |
ACTV8, Inc. | | |
AdSpirit GmbH | | |
adhood.com | | |
Prebid.org | | |
Bababam | | |
agof studies | | |
152 Media LLC | | |
Sovrn Holdings Inc | | |
ADARA MEDIA UNLIMITED | | |
AdTheorent, Inc | | |
42 Ads GmbH | | |
Clipr | | |
PRECISO SRL | | |
adbalancer Werbeagentur GmbH | | |
CIBLECLIC | | |
Jampp LTD | | |
Clinch Labs LTD | | |
A.Mob | | |
Bannerflow AB | | |
SelectMedia International LTD | | |
Offerista Group GmbH | | |
Avocet Systems Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
MPX GmbH | | |
wetter.com GmbH | | |
Questpass Sp. z o.o. | | |
1plusX AG | | |
Seznam.cz, a.s. | | |
6Sense Insights, Inc. | | |
Mediakeys Platform | | |
Discover-Tech ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Alphonso Inc | | |
Smart Traffik | | |
Tangoo S.R.L. | | |
ADFI MEDIA SL | | |
Roq.ad Inc. | | |
ADWAYS SAS | | |
CleverPush GmbH | | |
On Device Research Limited | | |
Keymantics | | |
Notify | | |
cynapsis interactive GmbH | | |
Playrcart Limited | | |
Pubfinity LLC | | |
LiveIntent Inc. | | |
OnProspects Ltd | | |
Emodo, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Euvic 360e-com Sp. z o.o. | | |
SpearAd GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
BEINTOO SPA | | |
Blue | | |
lead alliance GmbH | | |
Kargo Global Inc. | | |
Pexi B.V. | | |
ADRENALEAD | | |
Jivox Corporation | | |
Verve Group Europe GmbH | | |
Doceree UK Limited | | |
Refine Direct Srl | | |
Holid AB | | |
Infolinks Media, LLC | | |
Publicis Media GmbH | | |
zeotap GmbH | | |
: Tappx | | |
AA INTERNET-MEDIA Ltd | | |
Knorex | | |
Arrivalist Co. | | |
Passendo Aps | | |
iProspect GmbH | | |
PubMatic, Inc | | |
Hybrid Theory Global Ltd | | |
Nativo, Inc. | | |
INVIDI technologies AB | | |
Objective Partners BV | | |
Sojern, Inc. | | |
Permutive Technologies, Inc. | | |
FeedAd GmbH | | |
Factor Eleven GmbH | | |
BIDSWITCH GmbH | | |
Cuebiq | | |
Advisible AB | | |
The Trade Desk | | |
PLAYGROUND XYZ EMEA LTD | | |
PIA Advertising GmbH | | |
Sqreem Technologies Private Limited | | |
SPORTORITY UK LTD | | |
ZAM Network LLC dba Fanbyte | | |
VUUKLE DMCC | | |
Adacado Technologies Inc. (DBA Adacado) | | |
AuDigent | | |
DNA-I.COM | | |
Magnite CTV, Inc. | | |
Dailymotion SA | | |
Konodrac S.L. | | |
Brandhouse/Subsero A/S | | |
The Reach Group GmbH | | |
DeepIntent, Inc. | | |
VRTCAL Markets Inc | | |
Samsung Ads | | |
BidTheatre AB | | |
Visarity Technologies GmbH | | |
Adserve.zone / Artworx AS | | |
Pinpoll GmbH | | |
Kairion GmbH | | |
Dianomi PLC | | |
Mediasmart Mobile S.L. | | |
BidMachine Inc. | | |
GADSME | | |
EXOCLICK, S.L. | | |
xpln.ai SAS | | |
MyTraffic | | |
IQM CORPORATION | | |
Leadoo Marketing Technologies Ltd | | |
Dentsu London Limited | | |
adrule mobile GmbH | | |
Synkd Ltd. | | |
Vidazoo Ltd | | |
Showheroes SE | | |
AddApptr GmbH | | |
Duplo Media AS | | |
ADSOCY | | |
33Across | | |
StackAdapt | | |
ShinyStat S.p.a. | | |
Comscore B.V. | | |
TabMo SAS | | |
MiQ Digital Ltd | | |
Permodo GmbH | | |
Papirfly AS | | |
Impactify SARL | | |
OnAudience Ltd | | |
Ein Rad AB | | |
Captify Technologies Limited | | |
Ezoic Inc. | | |
Italiaonline S.p.A. | | |
Agate Systems Limited | | |
AdInMo LTD | | |
Cint AB | | |
Blockthrough, Inc. | | |
Realytics | | |
Anteriad, LLC | | |
Moloco, Inc. | | |
UniCredit S.p.A. | | |
AlgoriX Technology Pte. Ltd., | | |
Smaato, Inc. | | |
Ermes | | |
eBay Inc | | |
VLYBY Digital GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
AntVoice | | |
Automattic Ads | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Audience Solutions S.A. | | |
Quantyoo GmbH & Co. KG | | |
Hashtag Labs Inc. | | |
Skoiy | | |
RevJet | | |
Fifty Technology Limited | | |
Integral Ad Science, Inc. | | |
TAPTAP Digital SL | | |
Otto (GmbH & Co KG) | | |
Reliz LTD | | |
Arbeitsgemeinschaft Media-Analyse | | |
LoopMe Limited | | |
NextRoll, Inc. | | |
MGID Inc. | | |
Proxi.cloud sp. z o.o. | | |
SunMedia | | |
Caroda s.r.o. | | |
Evolution Technologies Inc. | | |
Jetpack Digital LLC | | |
MobileFuse LLC | | |
belboon GmbH | | |
admetrics GmbH | | |
DoubleVerify Inc. | | |
SpotX, Inc | | |
Yieldmo, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
streaMonkey GmbH | | |
Performax.cz, s.r.o. | | |
Google Advertising Products | | |
Relevant Digital Oy | | |
WebMedia | | |
Sirdata Cookieless | | |
AiCreo S.r.l. | | |
Basis Global Technologies, Inc. | | |
Bidtellect, Inc | | |
Onnetwork Sp. z o.o. | | |
Accorp Sp. z o.o. | | |
I.R.V. D.O.O. | | |
United Internet Media GmbH | | |
Rich Audience Technologies SL | | |
A Million Ads | | |
Polar Mobile Group Inc. | | |
The Kantar Group Limited | | |
OneFootball GmbH | | |
YouGov | | |
retailAds GmbH & Co. KG | | |
Opti Digital SAS | | |
Kubient Inc. | | |
OpenX | | |
Fyber | | |
Golden Bees | | |
1000mercis (Numberly) | | |
Little Big Data sp. z o.o. | | |
Teavaro | | |
LifeStreet Corporation | | |
Firstlead GmbH (ADCELL) | | |
Mars Media Group | | |
Insticator, Inc. | | |
onlineumfragen.com GmbH | | |
Sublime | | |
remerge GmbH | | |
Demandbase, Inc. | | |
Protected Media LTD | | |
AAX LLC | | |
Dentsu A/S | | |
SMADEX, S.L.U. | | |
Realeyes OU | | |
Placense Ltd | | |
Epsilon | | |
Rockabox Media Ltd t/a Scoota | | |
Internet BillBoard a.s. | | |
Kameleoon SAS | | |
Ziff Davis LLC | | |
Impact Tech Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Luna Media Group LLC | | |
CASTOOLA D.O.O. | | |
ividence | | |
Cluep LLC | | |
SheMedia, LLC | | |
Adjust Digital A/S | | |
Onesoon Limited t/a Adalyser | | |
plista GmbH | | |
Readpeak Oy | | |
Hearts and Science München GmbH | | |
Bring! Labs AG | | |
Adikteev | | |
IPONWEB GmbH | | |
Maximus Live LLC | | |
Adevinta Spain S.L.U. | | |
HUMAN | | |
Online Solution | | |
Adventure Media | | |
AdDefend GmbH | | |
Arpeely Ltd. | | |
Sayollo Media LTD | | |
Teroa S.A. | | |
emetriq GmbH | | |
EXADS | | |
advanced store GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
GfK SE | | |
Opera Software Ireland Limited | | |
Teads France SAS | | |
Oracle Advertising | | |
dataXtrade GmbH | | |
ETARGET SE | | |
SINGLESPOT SAS | | |
Timehop, Inc. | | |
Adpone SL | | |
AWIN AG | | |
Criteo SA | | |
Arcspire Limited | | |
Mobilewalla, Inc. | | |
AdGear Technologies, Inc. | | |
Salestring ApS | | |
mediarithmics SAS | | |
Hybrid Adtech GmbH | | |
UberMedia, Inc. | | |
Kayzen | | |
BYTEDANCE PTE. LTD. | | |
Smartclip Hispania S.L. | | |
ADventori SAS | | |
Bandsintown Amplified LLC | | |
Next Media SRL | | |
CentralNic Poland sp. z o.o. | | |
Schober Information Group Deutschland GmbH | | |
Viafoura Inc. | | |
Salesforce.com, Inc. | | |
Relay42 Netherlands B.V. | | |
Duration Media, LLC. | | |
BSmartData GmbH | | |
Parrable, Inc. | | |
Experian LTD | | |
Roku Advertising Services | | |
Lotame Solutions, inc | | |
ConnectAd Realtime GmbH | | |
Jaduda GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Score Media Group GmbH & Co. KG | | |
Click Tech Limited | | |
RevX | | |
FUNKE Digital GmbH | | |
SpringServe, LLC | | |
Eulerian Technologies | | |
Vidcrunch LLC | | |
VGI CTV, Inc | | |
socoto gmbh & co. kg | | |
Sonobi, Inc | | |
AdElement Media Solutions Pvt Ltd | | |
Marfeel Solutions, SL (Compass) | | |
ID5 Technology Ltd | | |
Bucksense Inc | | |
INVIBES GROUP | | |
Admo.tv (Clickon) | | |
Azerion Holding B.V. | | |
Convo Ink | | |
Vibrant Media Limited | | |
Allegro sp. z o.o. | | |
Madison Logic, Inc. | | |
Adssets AB | | |
DIGITEKA Technologies | | |
The MediaGrid Inc. | | |
Listonic Sp. z o.o. | | |
Viznet | | |
KUPONA GmbH | | |
uppr GmbH | | |
Wagawin GmbH | | |
Dynata LLC | | |
MADVERTISE MEDIA | | |
Aniview LTD | | |
Nielsen International SA | | |
Natexo Spain | | |
Unruly Group LLC | | |
video intelligence AG | | |
Bmind a Sales Maker Company, S.L. | | |
Opinary GmbH | | |
AudienceRun corp | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Wizaly | | |
Beachfront Media LLC | | |
Watch Fantom Inc. AKA CatapultX | | |
Xandr, Inc. | | |
Adlane LTD | | |
Smile Wanted Group | | |
Radio Net Media Limited | | |
Justtag Sp. z o.o. | | |
Baidu USA | | |
Confiant Inc. | | |
Meson Mediation LLC | | |
Converge-Digital | | |
MindTake Research GmbH | | |
Acxiom | | |
RTB House S.A. | | |
Sharethrough, Inc | | |
THE LINEA 1 MKT SL | | |
Online Advertising Network Sp. z o.o. | | |
Audiencerate LTD | | |
NoBid, Inc. | | |
vitrado GmbH | | |
Solution coupons | | |
AcuityAds Inc. | | |
BusinessClick | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Dable Inc. | | |
InMobi Pte Ltd | | |
Kiosked Ltd | | |
SoundCast | | |
Zeit Agency ApS | | |
PIXFUTURE MEDIA INC. | | |
Kairos Fire | | |
MISSENA | | |
Quality Media Network GmbH | | |
Brave People Ltd. | | |
dpa-infocom GmbH | | |
KÖNIGSTEINER digital GmbH | | |
LiquidM Technology GmbH | | |
Venatus Media Limited | | |
ad6media | | |
Monet Engine Inc | | |
glomex GmbH | | |
MUSO TNT LIMITED | | |
Adludio Ltd. | | |
bam! interactive marketing GmbH | | |
IPSOS MORI UK LTD | | |
Audiohook Corporation | | |
Bertelsmann Data Service GmbH | | |
Avantis Video Ltd | | |
Ströer Digital Media GmbH | | |
Goldbach Group AG | | |
Emerse Sverige AB | | |
VECTAURY | | |
Newsroom AI Ltd | | |
Arkeero | | |
Disqus | | |
Reset Digital Europe Ltd | | |
ADITION (Virtual Minds GmbH) | | |
Axel Springer Teaser Ad GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
iPROM | | |
Ingenious Technologies AG | | |
PML Innovative Media | | |
Hubvisor | | |
Skaze | | |
PubWise, LLLP | | |
Admixer EU GmbH | | |
Kueez Entertainment Ltd. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Njuice AB | | |
M32 Connect Inc | | |
Happydemics | | |
Sirdata | | |
Piano Software Inc. | | |
B2B Media Group GmbH | | |
Madington | | |
INFINIA MOBILE S.L. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
GeoProve Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
TrueData Solutions, Inc. | | |
Bannernow, Inc. | | |
Synamedia | | |
Rakuten Marketing LLC | | |
One Tech Group GmbH | | |
Frameplay Corporation | | |
Microsoft Advertising | | |
twiago GmbH | | |
Vidoomy Media SL | | |
AdView | | |
FRVR Limited | | |
Smart Analytics SL | | |
Ogury Ltd. | | |
Signal Digital Inc. | | |
mainADV Srl | | |
Connatix Native Exchange Inc. | | |
Anzu Virtual Reality LTD | | |
Ad Alliance GmbH | | |
Amnet GmbH | | |
TMT Digital Inc | | |
Amobee Inc. | | |
BidBerry SRL | | |
umlaut communication gmbh | | |
Media.net Advertising FZ-LLC | | |
MARKETPERF CORP | | |
Reppublika Data Analytics and Technologies GmbH | | |
Adverticum cPlc. | | |
INNITY | | |
Audienzz AG | | |
Samba TV, Inc. | | |
DistroScale, Inc. | | |
Artefact Deutschland GmbH | | |
SoD ScreenOnDemand GmbH | | |
Clipcentric, Inc. | | |
Truvid Inc. | | |
NAG SA | | |
Betgenius Ltd | | |
Permutive Limited | | |
Adverty AB (publ) | | |
Livewrapped AB | | |
optimise-it GmbH | | |
Majime Mamori LTD | | |
Smart Adserver | | |
Adloox SA | | |
OneTag Limited | | |
EDGE NPD Sp. z o.o. | | |
Lupon Media | | |
Scattered sp. z o.o. | | |
Dataseat Ltd | | |
Netpoint Media GmbH | | |
XAD spoteffects GmbH | | |
EASYmedia GmbH | | |
PROXISTORE | | |
Adhese | | |
Dentsu Italia SpA | | |
Strossle International AB | | |
Triple13 Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Adsolutions BV | | |
AUDIOMOB LTD | | |
THE NEWCO S.R.L. | | |
Silverbullet Data Services Group | | |
TIMEONE PERFORMANCE | | |
Somplo Ltd | | |
Next Millennium Media INC | | |
ADTTRIBUTION LLC | | |
Semasio GmbH | | |
ShowHeroes SRL | | |
Media Square | | |
MetrixLab Nederland B.V. | | |
Snigel Web Services Limited | | |
Rockerbox, Inc | | |
Programatica de publicidad S.L. | | |
AdTiming Technology Company Limited | | |
Pulse Innovations Limited | | |
Seven Technologies S.L. | | |
Platform161 B.V. | | |
Mirando GmbH & Co KG | | |
Adtelligent Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Bidstack Limited | | |
Magnite, Inc. (Outstream) | | |
Seedtag Advertising S.L | | |
Evorra Ltd | | |
Sift Media, Inc | | |
C WIRE AG | | |
adWMG | | |
QuantumCast digital GmbH | | |
Exactag GmbH | | |
Browsi | | |
netzeffekt GmbH | | |
Dynamic 1001 GmbH | | |
Epom Ltd. | | |
Digital Squad | | |
VIADS ADVERTISING S.L. | | |
Telecoming S.A. | | |
Innovid LLC | | |
audio content & control GmbH | | |
Brid Video DOO | | |
Habu | | |
Bombora Inc. | | |
Appier PTE Ltd | | |
Webgains GmbH | | |
Aarki, Inc. | | |
Stream Eye OOD | | |
freenet DLS GmbH | | |
adsquare GmbH | | |
Sonares GmbH | | |
Adkernel LLC | | |
Targetspot Belgium SPRL | | |
Ströer SSP GmbH (DSP) | | |
Gamned | | |
Gamoshi Ltd | | |
Bidmatic Inc | | |
PIXIMEDIA | | |
Hillside (Sports) GP Limited | | |
N.Rich Technologies Inc. | | |
WebAds B.V | | |
Gamesight Inc | | |
NEURAL.ONE | | |
Triapodi Ltd. | | |
EASY Marketing GmbH | | |
AdsWizz Inc. | | |
Oracle Data Cloud - Moat | | |
ViewPay | | |
YieldLift LLC | | |
PulsePoint, Inc. | | |
Viewdeos 2015 LTD | | |
Better Ads GmbH | | |
Tri-table Sp. z o.o. | | |
Adtriba GmbH | | |
INIS sp. zo.o. | | |
crossvertise GmbH | | |
Playhill Limited | | |
Magnite, Inc. | | |
REMAILME | | |
AudienceProject Measurement Amz | | |
Yieldlab (Virtual Minds GmbH) | | |
Media16 ltd | | |
GumGum, Inc. | | |
ADUX | | |
communicationAds GmbH & Co. KG | | |
Effiliation / Effinity | | |
LightBox TV | | |
Mobfox US LLC | | |
DEFINE MEDIA GMBH | | |
Mobsuccess | | |
Mobility-Ads GmbH | | |
giosg.com Oy | | |
ARMIS SAS | | |
Brand Advance Ltd | | |
Channel Pilot Solutions GmbH | | |
Unblockia SL | | |
Gemius SA | | |
The Ozone Project Limited | | |
Eskimi | | |
CITISERVI EUROPE, S.L. | | |
Boldwin LTD | | |
BeeswaxIO Corporation | | |
Ask Locala | | |
Cookie Market LTD | | |
Threedium | | |
ANINPRO-CREATIVE, S.L. | | |
Playwire LLC | | |
Quantcast | | |
Neustar, Inc., a TransUnion company | | |
BeOp | | |
MEDIAMETRIE | | |
HEIMSPIEL Medien GmbH & Co KG | | |
XChange by SFBX® | | |
Adtarget Teknoloji A.S. | | |
Nano Interactive Group Ltd. | | |
Nativery Srl | | |
usemax advertisement (Emego GmbH) | | |
travel audience GmbH | | |
Vyde Ltd. | | |
Celtra, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Comcast International France SAS | | |
Global Media Group Services Limited | | |
Converto AG | | |
Videobyte Inc | | |
BRICKS | | |
adality GmbH | | |
ADYOULIKE SA | | |
Petal Ads | | |
Inskin Media LTD | | |
AudienceProject Aps | | |
Always-Computing SAS | | |
Voxnest Inc | | |
YOC AG | | |
Brand Metrics Sweden AB | | |
Hivestack Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Jellyfish France | | |
Simplifi Holdings Inc | | |
SMARTSTREAM.TV GmbH | | |
Turk Telekom | | |
Adobe Advertising Cloud | | |
Sonic Odeeo ltd | | |
Query Click Limited | | |
Sizmek by Amazon | | |
MNTN | | |
Smartology Limited | | |
JS Web Production | | |
Alkimi | | |
Crimtan Holdings Limited | | |
Cavai AS & UK | | |
Adnuntius AS | | |
Weborama | | |
Go.pl sp. z o.o. | | |
Octave IP Limited | | |
NEORY GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Flashtalking, Inc. | | |
Improve Digital | | |
Adnami Aps | | |
GP One GmbH | | |
GeoEdge | | |
Cazamba Serviços de Internet Ltda | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Live Data Solutions SL | | |
BLIINK SAS | | |
Research and Analysis of Media in Sweden AB | | |
adnanny.com SLU | | |
Nexx360 | | |
Adrino Mobile Sp. z o.o. | | |
Active Agent (Virtual Minds GmbH) | | |
Skimbit Ltd | | |
MediaMath, Inc. | | |
Opt Out Advertising B.V. | | |
TX Group AG | | |
Traffective GmbH | | |
Extreme Reach, Inc | | |
Footballco Media Limited | | |
Samba TV UK Limited | | |
AdColony, Inc. | | |
Nubo LTD | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
smartclip Europe GmbH | | |
Market Resource Partners LLC | | |
Digital East GmbH | | |
NumberEight Technologies Ltd | | |
digidip GmbH | | |
Yahoo EMEA Limited | | |
Unicredit BankAustria AG | | |
Blue Billywig Group BV | | |
TypeA Holdings Ltd | | |
Frii ApS | | |
Adex (Virtual Minds GmbH) | | |
Content Ignite | | |
Kwanko | | |
QUARTER MEDIA GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
